Related forms and publications
Related forms and publications
List of federal and provincial or territorial corporation schedules and forms
You can find the following schedules and forms on the Canada.ca website at canada.ca/cra-forms-publications.
|
Schedule or form |
Title |
Page numbers |
| RC145 | Request to Close Business Number Program Accounts | 28 |
| RC193 | Service Feedback | 150 |
| RC312 | Reportable Transaction and Notifiable Transaction Information Return | 18 |
| RC3133 | Reportable Uncertain Tax Treatments Information Return | 19 |
| RC431 | Request for Re-appropriation of T2 Statute-barred Credits | 13 |
| RC4288 | Request for Taxpayer Relief - Cancel or Waive Penalties and Interest | 17 |
| RC4649 | Country-by-Country Report | 19 |
| T2 | T2 Corporation Income Tax Return | 13 |
| T2 Short | T2 Short Return | 13 |
| T2 SCH 1 | Net Income (Loss) for Income Tax Purposes | 41 |
| T2 SCH 2 | Charitable Donations and Gifts | 70-72 |
| T2 SCH 3 | Dividends Received, Taxable Dividends Paid, and Part IV Tax Calculation | 82, 94 |
| T2 SCH 4 | Corporation Loss Continuity and Application | 67 |
| T2 SCH 5 | Tax Calculation Supplementary - Corporations | 99 |
| T2 SCH 6 | Summary of Dispositions of Capital Property | 42 |
| T2 SCH 7 | Aggregate Investment Income and Income Eligible for the Small Business Deduction | 75, 80 |
| T2 SCH 8 | Capital Cost Allowance (CCA) | 45 |
| T2 SCH 9 | Related and Associated Corporations | 32 |
| T2 SCH 11 | Transactions with Shareholders, Officers, or Employees | 34 |
| T2 SCH 12 | Resource-Related Deductions | 64 |
| T2 SCH 13 | Continuity of Reserves | 64 |
| T2 SCH 14 | Miscellaneous Payments to Residents | 35 |
| T2 SCH 15 | Deferred Income Plans | 35 |
| T2 SCH 16 | Patronage Dividend Deduction | 65 |
| T2 SCH 17 | Credit Union Deductions | 65 |
| T2 SCH 18 | Federal and Provincial or Territorial Capital Gains Refund | 138, 141 |
| T2 SCH 19 | Non-Resident Shareholder Information | 34 |
| T2 SCH 20 | Part XIV - Additional Tax on Non-Resident Corporations | 98 |
| T2 SCH 21 | Federal and Provincial or Territorial Foreign Income Tax Credits and Federal Logging Tax Credit | 86, 101 |
| T2 SCH 22 | Non-Resident Discretionary Trust | 35 |
| T2 SCH 23 | Agreement Among Associated Canadian-Controlled Private Corporations to Allocate the Business Limit (see Schedule 49 for allocation of the expenditure limit) | 33, 77 |
| T2 SCH 24 | First-Time Filer After Incorporation, Amalgamation, or Winding-up of a Subsidiary into a Parent | 27 |
| T2 SCH 25 | Investment in Foreign Affiliates | 36 |
| T2 SCH 27 | Calculation of Canadian Manufacturing and Processing Profits Deduction | 85 |
| T2 SCH 28 | Election Not to Be Associated Through a Third Corporation | 34 |
| T2 SCH 29 | Payments to Non-Residents | 36 |
| T2 SCH 31 | Investment Tax Credit - Corporations | 88 |
| T2 SCH 33 | Taxable Capital Employed in Canada - Large Corporations | 16 |
| T2 SCH 34 | Taxable Capital Employed in Canada - Financial Institutions | 16 |
| T2 SCH 35 | Taxable Capital Employed in Canada - Large Insurance Corporations | 16 |
| T2 SCH 38 | Part VI Tax on Capital of Financial Institutions | 16, 97 |
| T2 SCH 39 | Agreement Among Related Financial Institutions - Part VI Tax | 97 |
| T2 SCH 42 | Calculation of Unused Part I Tax Credit | 21, 97 |
| T2 SCH 43 | Calculation of Parts IV.1 and VI.1 Taxes | 96, 97 |
| T2 SCH 44 | Non-Arm's Length Transactions | 35 |
| T2 SCH 45 | Agreement Respecting Liability for Part VI.1 Tax | 97 |
| T2 SCH 49 | Agreement Among Associated Canadian-Controlled Private Corporations to Allocate the Expenditure Limit (see Schedule 23 for allocation of the business limit) | 34 |
| T2 SCH 50 | Shareholder Information | 37 |
| T2 SCH 53 | General Rate Income Pool (GRIP) Calculation | 94 |
| T2 SCH 54 | Low Rate Income Pool (LRIP) Calculation | 94 |
| T2 SCH 55 | Part III.1 Tax on Excessive Eligible Dividend Designations | 94 |
| T2 SCH 56 | Part II.2 Tax on Repurchases of Equity | 94 |
| T2 SCH 58 | Canadian Journalism Labour Tax Credit | 140 |
| T2 SCH 59 | Information Return for Non-Qualified Securities | 74 |
| T2 SCH 63 | Return of Fuel Charge Proceeds to Farmers Tax Credit | 139 |
| T2 SCH 67 | Canada Recovery Dividend | 97 |
| T2 SCH 68 | Additional Tax on Banks and Life Insurers | 83 |
| T2 SCH 71 | Income Inclusion for Corporations that Are Members of Single-Tier Partnerships | 15 |
| T2 SCH 72 | Income Inclusion for Corporations that Are Members of Multi-Tier Partnerships | 15 |
| T2 SCH 73 | Income Inclusion Summary for Corporations that Are Members of Partnerships | 15 |
| T2 SCH 74 | Clean Hydrogen Investment Tax Credit | 136 |
| T2 SCH 75 | Clean Technology Investment Tax Credit | 136 |
| T2 SCH 76 | Clean Technology Manufacturing Investment Tax Credit | 137 |
| T2 SCH 77 | Clean Electricity Investment Tax Credit | 138 |
| T2 SCH 78 | Carbon Capture, Utilization, and Storage Investment Tax Credit | 135 |
| T2 SCH 88 | Internet Business Activities | 38 |
| T2 SCH 89 | Request for Capital Dividend Account Balance Verification | |
| T2 SCH 91 | Information Concerning Claims for Treaty-Based Exemptions | 10, 29 |
| T2 SCH 97 | Additional Information on Non-resident Corporations in Canada | 29 |
| T2 SCH 100 | Balance Sheet Information | 31 |
| T2 SCH 101 | Opening Balance Sheet Information | 31 |
| T2 SCH 125 | Income Statement Information | 31 |
| T2 SCH 130 | Excessive Interest and Financing Expenses Limitation | 38 |
| T2 SCH 141 | General Index of Financial Information (GIFI) - Additional Information | 31 |
| T2 SCH 301 | Newfoundland and Labrador Research and Development Tax Credit | 103 |
| T2 SCH 302 | Additional Certificate Numbers for the Newfoundland and Labrador Film and Video Industry Tax Credit | 103 |
| T2 SCH 303 | Newfoundland and Labrador Direct Equity Tax Credit | 102 |
| T2 SCH 304 | Newfoundland and Labrador Resort Property Investment Tax Credit | 102 |
| T2 SCH 305 | Newfoundland and Labrador Capital Tax on Financial Institutions | 101 |
| T2 SCH 306 | Newfoundland and Labrador Capital Tax on Financial Institutions - Agreement Among Related Corporations | 101 |
| T2 SCH 307 | Newfoundland and Labrador Corporation Tax Calculation | 101 |
| T2 SCH 308 | Newfoundland and Labrador Venture Capital Tax Credit | 102 |
| T2 SCH 309 | Additional Certificate Numbers for the Newfoundland and Labrador Interactive Digital Media Tax Credit | 103 |
| T2 SCH 310 | Newfoundland and Labrador Manufacturing and Processing Investment Tax Credit | 103 |
| T2 SCH 311 | Newfoundland and Labrador Green Technology Tax Credit | 103 |
| T2 SCH 321 | Prince Edward Island Corporate Investment Tax Credit | 104 |
| T2 SCH 322 | Prince Edward Island Corporation Tax Calculation | 104 |
| T2 SCH 340 | Nova Scotia Research and Development Tax Credit | 105 |
| T2 SCH 341 | Nova Scotia Corporate Tax Reduction for New Small Businesses | 104 |
| T2 SCH 346 | Nova Scotia Corporation Tax Calculation | 104 |
| T2 SCH 347 | Additional Certificate Numbers for the Nova Scotia Digital Media Tax Credit | 106 |
| T2 SCH 348 | Additional Certificate Numbers for the Nova Scotia Digital Animation Tax Credit | 106 |
| T2 SCH 349 | Nova Scotia Innovation Equity Tax Credit | 105 |
| T2 SCH 350 | Nova Scotia Venture Capital Tax Credit | 105 |
| T2 SCH 351 | Additional Certificate Numbers for the Nova Scotia Capital Investment Tax Credit | 106 |
| T2 SCH 352 | Nova Scotia Financial Institutions Capital Tax | 106 |
| T2 SCH 353 | Nova Scotia Financial Institutions Capital Tax - Agreement Among Related Corporations | 106 |
| T2 SCH 360 | New Brunswick Research and Development Tax Credit | 107 |
| T2 SCH 366 | New Brunswick Corporation Tax Calculation | 107 |
| T2 SCH 367 | New Brunswick Small Business Investor Tax Credit | 107 |
| T2 SCH 500 | Ontario Corporation Tax Calculation | 107, 110 |
| T2 SCH 502 | Ontario Tax Credit for Manufacturing and Processing | 110 |
| T2 SCH 506 | Ontario Transitional Tax Debits and Credits | 108 |
| T2 SCH 507 | Ontario Transitional Tax Debits and Credits Calculation | 108 |
| T2 SCH 508 | Ontario Research and Development Tax Credit | 110 |
| T2 SCH 510 | Ontario Corporate Minimum Tax | 108, 109, 111 |
| T2 SCH 511 | Ontario Corporate Minimum Tax - Total Assets and Revenue for Associated Corporations | 108 |
| T2 SCH 512 | Ontario Special Additional Tax on Life Insurance Corporations (SAT) | 109 |
| T2 SCH 513 | Agreement Among Related Life Insurance Corporations (Ontario) | 109 |
| T2 SCH 524 | Ontario Specialty Types | 118 |
| T2 SCH 525 | Ontario Political Contributions Tax Credit | 109 |
| T2 SCH 550 | Ontario Co-operative Education Tax Credit | 111 |
| T2 SCH 554 | Ontario Computer Animation and Special Effects Tax Credit | 112 |
| T2 SCH 556 | Ontario Film and Television Tax Credit | 113 |
| T2 SCH 558 | Ontario Production Services Tax Credit | 114 |
| T2 SCH 560 | Ontario Interactive Digital Media Tax Credit | 114 |
| T2 SCH 564 | Ontario Book Publishing Tax Credit | 116 |
| T2 SCH 566 | Ontario Innovation Tax Credit | 116 |
| T2 SCH 568 | Ontario Business-Research Institute Tax Credit | 117 |
| T2 SCH 569 | Ontario Business-Research Institute Tax Credit Contract Information | 117 |
| T2 SCH 570 | Ontario Regional Opportunities Investment Tax Credit | 117 |
| T2 SCH 572 | Ontario Made Manufacturing Investment Tax Credit | 117 |
| T2 SCH 380 | Manitoba Research and Development Tax Credit | 118 |
| T2 SCH 381 | Manitoba Manufacturing Investment Tax Credit | 118 |
| T2 SCH 383 | Manitoba Corporation Tax Calculation | 118 |
| T2 SCH 384 | Manitoba Paid Work Experience Tax Credit | 119 |
| T2 SCH 385 | Manitoba Odour-Control Tax Credit | 120 |
| T2 SCH 387 | Manitoba Small Business Venture Capital Tax Credit | 120 |
| T2 SCH 388 | Manitoba Film and Video Production Tax Credit | 122 |
| T2 SCH 389 | Manitoba Book Publishing Tax Credit | 122 |
| T2 SCH 390 | Manitoba Cooperative Development Tax Credit | 120 |
| T2 SCH 392 | Manitoba Data Processing Investment Tax Credits | 123 |
| T2 SCH 394 | Manitoba Rental Housing Construction Tax Credit | 124 |
| T2 SCH 395 | Manitoba Rental Housing Construction Incentive Tax Credit | 124 |
| T2 SCH 402 | Saskatchewan Manufacturing and Processing Investment Tax Credit | 125 |
| T2 SCH 403 | Saskatchewan Research and Development Tax Credit | 125 |
| T2 SCH 404 | Saskatchewan Manufacturing and Processing Profits Tax Reduction | 125 |
| T2 SCH 411 | Saskatchewan Corporation Tax Calculation | 125 |
| T2 SCH 421 | British Columbia Mining Exploration Tax Credit | 130 |
| T2 SCH 427 | British Columbia Corporation Tax Calculation | 126 |
| T2 SCH 428 | British Columbia Training Tax Credit | 131 |
| T2 SCH 429 | British Columbia Interactive Digital Media Tax Credit | 132 |
| T2 SCH 430 | British Columbia Shipbuilding and Ship Repair Industry Tax Credit | 133 |
| T2 SCH 432 | Additional Certificate Numbers for the British Columbia Clean Buildings Tax Credit | 133 |
| T2 SCH 440 | Yukon Manufacturing and Processing Profits Tax Credit | 134 |
| T2 SCH 442 | Yukon Research and Development Tax Credit | 134 |
| T2 SCH 443 | Yukon Corporation Tax Calculation | 133 |
| T2 SCH 444 | Yukon Business Carbon Price Rebate | 134 |
| T2 SCH 461 | Northwest Territories Corporation Tax Calculation | 134 |
| T2 SCH 481 | Nunavut Corporation Tax Calculation | 135 |
| T106 | Information Return of Non-Arm's Length Transactions with Non-Residents | 36 |
| T183CORP | Information Return for Corporations Filing Electronically | 11 |
| T400A | Notice of Objection - Income Tax Act | 22 |
| T652 | Notice of Revocation of Waiver | 21 |
| T661 | Scientific Research and Experimental Development (SR&ED) Expenditures Claim | 65, 89 |
| T666 | British Columbia (BC) Scientific Research and Experimental Development Tax Credit | 127 |
| T1031 | Subsection 13(29) Election in Respect of Certain Depreciable Properties, Acquired for Use in a Long Term Project | 45 |
| T1044 | Non-Profit Organization (NPO) Information Return | 29 |
| T1131 | Canadian Film or Video Production Tax Credit | 139 |
| T1134 | Information Return Relating to Controlled and Not-Controlled Foreign Affiliates | 36 |
| T1135 | Foreign Income Verification Statement | 36 |
| T1141 | Information Return in Respect of Contributions to Non-Resident Trusts, Arrangements or Entities | 37 |
| T1142 | Information Return in Respect of Distributions From and Indebtedness to a Non-Resident Trust | 37 |
| T1146 | Agreement to Transfer Qualified Expenditures Incurred in Respect of SR&ED Contracts Between Persons Not Dealing at Arm's Length | 89 |
| T1177 | Film or Video Production Services Tax Credit | 140 |
| T1196 | British Columbia Film and Television Tax Credit | 128 |
| T1197 | British Columbia Production Services Tax Credit | 129 |
| T1249 | British Columbia Mining Exploration Tax Credit Partnership Schedule | 130 |
| T1288 | Application by a Non-Resident of Canada (Corporation) for a Reduction in the Amount of Non-Resident Tax Required to be Withheld on Income Earned From Acting in a Film or Video Production | 10 |
| T1296 | Election, or Revocation of an Election, to Report in a Functional Currency | 28 |
| T2002 | Election, or Revocation of an Election, not to Be a Canadian-Controlled Private Corporation | 95 |
| T2029 | Waiver in Respect of the Normal Reassessment Period or Extended Reassessment Period | 20 |
| T2057 | Election on Disposition of Property by a Taxpayer to a Taxable Canadian Corporation | 34 |
| T2058 | Election on Disposition of Property by a Partnership to a Taxable Canadian Corporation | 34 |
| T5003 (slip) | Statement of Tax Shelter Information | 35 |
| T5004 | Claim for Tax Shelter Loss or Deduction | 35 |
| T5013 (slip) | Statement of Partnership Income | 35 |
| T5013 FIN | Partnership Financial Return | 16, 35 |
| T5013 SUM | Information Slips Summary | 16, 35 |
| T5013SCH5 | Allocation of Salaries and Wages, and Gross Revenue for Multiple Jurisdictions - Schedule 5 | 99 |
|
|
|


