1.8 Province, territory and country codes
1.8 Province, territory and country codes
If you are required to provide information about a province, territory or country on certain lines of the return and schedules, enter one of the codes from the lists below.
| Province or territory | Code |
| Alberta | AB |
| British Columbia | CB |
| Manitoba | MB |
| New Brunswick | NB |
| Newfoundland and Labrador | NL |
| Northwest Territories | NT |
| Nova Scotia | NS |
| Nunavut | NU |
| Ontario | ON |
| Prince Edward Island | PE |
| Québec | QC |
| Saskatchewan | SK |
| Yukon | YT |
| Country | Code |
| Afghanistan | AFG |
| Aland Islands | ALA |
| Albania | ALB |
| Algeria | DZA |
| American Samoa | ASM |
| Andorra | AND |
| Angola | AGO |
| Anguilla | AIA |
| Antarctica | ATA |
| Antigua and Barbuda | ATG |
| Argentina | ARG |
| Armenia | ARM |
| Aruba | ABW |
| Australia | AUS |
| Austria | AUT |
| Azerbaijan | AZE |
| Azores | AZO |
| Bahamas, The | BHS |
| Bahrain | BHR |
| Bangladesh | BGD |
| Barbados | BRB |
| Belarus | BLR |
| Belgium | BEL |
| Belize | BLZ |
| Benin | BEN |
| Bermuda | BMU |
| Bhutan | BTN |
| Bolivia | BOL |
| Bonaire, Sint Eustatius and Saba | BES |
| Bosnia and Herzegovina | BIH |
| Botswana | BWA |
| Bouvet Island | BVT |
| Brazil | BRA |
| British Indian Ocean Territory | IOT |
| British Virgin Islands | VGB |
| Brunei | BRN |
| Bulgaria | BGR |
| Burkina Faso | BFA |
| Burundi | BDI |
| Cabo Verde | CPV |
| Cambodia | KHM |
| Cameroon | CMR |
| Campione d'Italia | CMP |
| Canada | CAN |
| Canary Islands | CNP |
| Cayman Islands | CYM |
| Central African Republic | CAF |
| Chad | TCD |
| Chile | CHL |
| China | CHN |
| Christmas Island | CXR |
| Cocos (Keeling) Islands | CCK |
| Colombia | COL |
| Comoros | COM |
| Congo | COG |
| Cook Islands | COK |
| Costa Rica | CRI |
| Cote d'Ivoire | CIV |
| Croatia | HRV |
| Cuba | CUB |
| Curaçao | CUW |
| Cyprus | CYP |
| Czech Republic | CZE |
| Democratic People's Republic of Korea | PRK |
| Democratic Republic of the Congo | COD |
| Denmark | DNK |
| Djibouti | DJI |
| Dominica | DMA |
| Dominican Republic | DOM |
| Ecuador | ECU |
| Egypt | EGY |
| El Salvador | SLV |
| Equatorial Guinea | GNQ |
| Eritrea | ERI |
| Estonia | EST |
| Ethiopia | ETH |
| Falkland Islands (Islas Malvinas) | FLK |
| Faroe Islands | FRO |
| Fiji | FJI |
| Finland | FIN |
| France | FRA |
| French Guiana | GUF |
| French Polynesia | PYF |
| French Southern Territories | ATF |
| Gabon | GAB |
| Gambia | GMB |
| Georgia | GEO |
| Germany | DEU |
| Ghana | GHA |
| Gibraltar | GIB |
| Great Britain (including Northern Ireland) | GBR |
| Greece | GRC |
| Greenland | GRL |
| Grenada | GRD |
| Guadeloupe | GLP |
| Guam | GUM |
| Guatemala | GTM |
| Guernsey | GGY |
| Guinea | GIN |
| Guinea-Bissau | GNB |
| Guyana | GUY |
| Haiti | HTI |
| Heard Island and McDonald Islands | HMD |
| Honduras | HND |
| Hong Kong | HKG |
| Hungary | HUN |
| Iceland | ISL |
| India | IND |
| Indonesia | IDN |
| Iran | IRN |
| Iraq | IRQ |
| Ireland | IRL |
| Isle of Man | IMN |
| Israel | ISR |
| Italy | ITA |
| Jamaica | JAM |
| Japan | JPN |
| Jersey | JEY |
| Jordan | JOR |
| Kazakhstan | KAZ |
| Kenya | KEN |
| Kiribati | KIR |
| Kuwait | KWT |
| Kyrgyzstan | KGZ |
| Laos | LAO |
| Latvia | LVA |
| Lebanon | LBN |
| Lesotho | LSO |
| 35 Liberia | LBR |
| Libya | LBY |
| Liechtenstein | LIE |
| Lithuania | LTU |
| Luxembourg | LUX |
| Macau | MAC |
| Macedonia | MKD |
| Madagascar | MDG |
| Madeira | MDR |
| Malawi | MWI |
| Malaysia | MYS |
| Maldives | MDV |
| Mali | MLI |
| Malta | MLT |
| Marshall Islands | MHL |
| Martinique | MTQ |
| Mauritania | MRT |
| Mauritius | MUS |
| Mayotte | MYT |
| Mexico | MEX |
| Micronesia (Federated States of) | FSM |
| Moldova | MDA |
| Monaco | MCO |
| Mongolia | MNG |
| Montenegro | MNE |
| Montserrat | MSR |
| Morocco | MAR |
| Mozambique | MOZ |
| Myanmar | MMR |
| Namibia | NAM |
| Nauru | NRU |
| Nepal | NPL |
| Netherlands | NLD |
| New Caledonia | NCL |
| New Zealand | NZL |
| Nicaragua | NIC |
| Niger | NER |
| Nigeria | NGA |
| Niue | NIU |
| Norfolk Island | NFK |
| Northern Ireland | GBR |
| Northern Mariana Islands | MNP |
| Norway | NOR |
| Oman | OMN |
| Pakistan | PAK |
| Palau | PLW |
| Panama | PAN |
| Papua New Guinea | PNG |
| Paraguay | PRY |
| Peru | PER |
| Philippines | PHL |
| Pitcairn | PCN |
| Poland | POL |
| Portugal | PRT |
| Puerto Rico | PRI |
| Qatar | QAT |
| Republic of Korea | KOR |
| Reunion | REU |
| Romania | ROM |
| Russian Federation | RUS |
| Rwanda | RWA |
| Saint Barthélemy | BLM |
| Saint Helena, Ascension and Tristan de Cunha | SHN |
| Saint Kitts and Nevis | KNA |
| Saint Lucia | LCA |
| Saint Martin (French part) | MAF |
| Saint Pierre and Miquelon | SPM |
| Saint Vincent and the Grenadines | VCT |
| Samoa | WSM |
| San Marino | SMR |
| Sao Tome and Principe | STP |
| Saudi Arabia | SAU |
| Senegal | SEN |
| Serbia | SRB |
| Seychelles | SYC |
| Sierra Leone | SLE |
| Singapore | SGP |
| Sint Maarten (Dutch part) | SXM |
| Slovakia | SVK |
| Slovenia | SVN |
| Solomon Islands | SLB |
| Somalia | SOM |
| South Africa | ZAF |
| South Georgia and the South Sandwich Islands | SGS |
| South Sudan | SSD |
| Spain | ESP |
| Sri Lanka | LKA |
| State of Palestine | PSE |
| Sudan | SDN |
| Suriname | SUR |
| Svalbard and Jan Mayen Islands | SJM |
| Swaziland | SWZ |
| Sweden | SWE |
| Switzerland | CHE |
| Syria | SYR |
| Tajikistan | TJK |
| Taiwan | TWN |
| Tanzania | TZA |
| Thailand | THA |
| Timor-Leste | TLS |
| Togo | TGO |
| Tokelau | TKL |
| Tonga | TON |
| Trinidad and Tobago | TTO |
| Tunisia | TUN |
| Turkey | TUR |
| Turkmenistan | TKM |
| Turks and Caicos Islands | TCA |
| Tuvalu | TUV |
| Uganda | UGA |
| Ukraine | UKR |
| United Arab Emirates | ARE |
| United States | USA |
| United States Minor Outlying Islands | UMI |
| United States Virgin Islands | VIR |
| Uruguay | URY |
| Uzbekistan | UZB |
| Vanuatu (New Hebrides) | VUT |
| Vatican City (Holy See) | VAT |
| Venezuela | VEN |
| Vietnam | VNM |
| Wallis and Futuna | WLF |
| Western Sahara | ESH |
| Yemen | YEM |
| Zambia | ZMB |
| Zimbabwe | ZWE |
| All other countries | OMC |
|
|
|


